On Television
Our Locations
- Pennsylvania Address
(215) 772-1000 - New Jersey Address
(856) 662-1180 - New York Address
(212) 986-6200 - Google Map
Personal Injury Litigation
Philadelphia, Pennsylvania, New Jersey and New York
The following are some of the larger publicly disclosed settlements and verdicts obtained by Kline & Specter attorneys. The list does not account for innumerable major settlements which are confidential nor for scores of other Kline & Specter seven-figure settlements and verdicts.
| $153 M | Verdict against Ford in death of a boy run over by truck with defective parking brake. The then-second largest such verdict in the nation. (White) (Jury awarded $52 million in retrial of punitive damages.) | |
| $100 M | Largest-ever compensatory verdict in Pennsylvania, for a baby who suffered severe brain damage due to medical malpractice. (Vlasny) | |
| $51 M | Verdict against the Philadelphia mass transit agency in a case in which a boy’s foot was severed in an escalator. SEPTA was also fined for concealing documents. (Hall) | |
| $49 M | Verdict in a hospital error case that left a young man severely brain damaged. The award set a Pennsylvania record for a medical malpractice case. (Caruso) | |
| $40.5 M | Settlement in explosion that killed six and injured six others at apartment complex where basement flooding had caused a gas line break. (Village Green) | |
|
||
| $38.2 M | Delaware County verdict in auto accident case for girl injured at notoriously dangerous intersection. Plaintiffs were PennDOT and Borough of East Lansdowne. (Robley) | |
| $36.4 M | Settlement with oil refinery in death of a worker, believed to be the largest-ever reported settlement nationally for a single-victim employee fatality. (Motiva) | |
| $35 M | Preliminarily approved settlement on behalf of more than 100 businesses and individuals for losses in the 2001 Continental Business Center fire in Bridgeport, Pa. (Bridgeport) | |
| $33.1 M | Lehigh County verdict in the case of a missed diagnosis of breast cancer that resulted in a woman’s death. (Welteroth) | |
| $29.6 M | Settlement in the Pier 34 collapse that left three women dead and dozens injured. (Pier 34) | |
| $25 M | Jury verdict against two doctors found negligent in the death of a patient, herself a doctor, after a routine fertility procedure. (Matteo) | |
| $24 M | Jury verdict in a premises liability case involving a three-year-old girl’s near-drowning at an apartment complex swimming pool. (Weightman) | |
| $22 M | New Jersey verdict for a woman injured after childbirth when blood arrived late for a transfusion. (Gomez) | |
| $20.8 M | Jury verdict for a podiatrist who lost her foot due to errors committed after she entered hospital for an unrelated treatment. (Young) | |
| $20 M | Medical malpractice verdict for boy who went blind after birth. Award was one of the largest ever in Montgomery County. ( Lee) | |
| $20 M | Jury verdict for a college student who suffered brain damage after nurses failed to respond in time to an alarm. (Gallagher) | |
| $19.9 M | Verdict for a patient who was assaulted while in the hospital, suffering severe injuries. Verdict set a record for the state of Delaware. (Sparber) | |
| $19.1 M | Luzerne County verdict for mother of three left incapacitated after being struck by a van as she worked at a roadside construction site. (McManamon) | |
| $18.5 M | Verdict for medical error that caused damage to a girl’s heart and required later heart transplant, leaving her with only a 50-50 chance of living past 21. (Keen) | |
| $15.2 M | Verdict for a baby injured during heart surgery and left suffering severe brain damage. (Sears) | |
| $15 M | Verdict for a woman who suffered a stroke following carotid artery surgery. (Dupon) | |
| $15 M | Jury award to a Down Syndrome boy who was left brain damaged after an error during heart surgery. (Borkowski) | |
| $12.25 M | Settlement for boy injured after falling through an apartment window. Jury awarded $7 million but pre-trial agreement raised the sum paid. (Woolfolk) | |
| $10.5 M | Settlement for the family of a Philadelphia teenager killed when staff at a treatment center put him into a restraint hold. (Leach) | |
| $10 M | Settlement with manufacturer in a case in which a school lunch table collapsed and killed a kindergarten student. (Cozzolino) | |
| $10 M | New Jersey jury verdict involving boy who suffered brain damage due to allergic reaction to peanuts. (Varghese) | $8.75M | Pittsburgh jury verdict for family of tow truck operator killed when Ford parking brake failed. (Blumer) |
| $8.2 M | Delaware County verdict for missed cancer diagnosis. (Labricciosa) | $8 M | Settlement in Philadelphia workplace death case (Green) |
| $7.9 M | Allegheny County verdict for worker hurt in fall. (Drum) | $7.8 M | Allegheny County record med-mal verdict for childbirth injury. (Briggs) |
| $7.5M | Settlement with La Salle University for brain injured football player. (Plevretes) | |
| $6.8 M | Luzerne County verdict vs. motorcycle helmet manufacturer. (Wandel) | |
| $6.6 M | Philadelphia jury verdict in boy’s drowning death at camp. (Slaughter) | |
| $6.6 M | Settlement with doctor, hospital in death of 16-month-old. (Donnelly) | |
| $6.5 M | Philadelphia jury verdict for injured worker. (Vassallo) | |
| $6.5 M | Settlement for woman brain damaged by hospital error. (McDowell) | |
| $6.2 M | Settlement for boy who suffered brain damage after tonsil surgery. Hospital also pledged to make safety changes. (Bates) | |
| $6 M | Indiana County verdict for baby injured during delivery (Chichy) | |
| $5.8 M | NJ verdict for woman given wrong anti-malaria drug for trip. ( May) | |
| $5.5 M | Verdict for parents of murdered parking lot attendant (Palmer) | |
| $5.25 M | Settlement for man injured in accident with truck. (Lebeau) | |
| $5.2 M | Verdict vs. doctors for 76-year-old who suffered a stroke. ( Monaghan) | |
| $5.1 M | Settlement in drowning of 16-year-old boy (McCoy) | |

Kline & Specter, P.C.
1525 Locust St. - Philadelphia, Pa.
215-772-1000
* Among some of the other better-known seven-figure settlements and verdicts are: $4.5 million – Jury award for elderly couple killed in car accident (Carter); $4.4 million – Settlement in fatal crane accident (Yankosky); $3.4 million – Settlement for young man who dies getting a nose job (Covenko); $3 million - Verdict for woman injured in surgery to remove a benign tumor (Grolimund); $3 million – Montgomery Co. verdict for missed breast cancer diagnosis (Lackman); $2.8 million - Verdict for failure to order tests to detect cancer (Denning); $2.9 million – Delaware County verdict for doctor who died at his own hospital (Ebel); $2.5 million – Settlement for a man and son killed by city police car (Gillyard/Rich); $2 million – Verdict for older woman who died after catheter misplaced (Spraggans).
Click on the following options below to learn more about some of Kline and Specter's most notable cases:
- Medical Malpractice (Includes brain and spinal cord injury, birth injury and neonatal cases, failure to diagnose cancer, and general malpractice)
- Mass Tort/Drug Cases (Vioxx, Fen-Phen, Baycol)
- Product Liability
- Premises Liability
- Construction/Workplace Injuries
- Automobile Litigation
- Civil Rights
- Defamation






























